Since 1992, ELECTRIC YACHT EQUIPMENT has been developing and extending its know-how, adapting its organization to meet the varied needs of its clients. Each of our technicians has developed rich and varied technical skills acquired in the diverse environments in the yachting industry. The necessity for a company to strive for excellence and to be in tune with the expectations of partners has led ELECTRIC YACHT EQUIPMENT to become a major player on the yachting market. Day by day, ELECTRIC YACHT EQUIPMENT builds a specific offer to meet a variety of situations as best as possible.
After 25 years of strong growth and opening up new markets, ELECTRIC YACHT EQUIPMENT is making a particular effort today to offer a “must level” of quality. In 2006, LLOYD’S REGISTER QUALITY ASSURANCE approved ELECTRIC YACHT EQUIPMENT’s management and operating system.
ELECTRIC YACHT EQUIPMENT is firmly established in the heart of the western Mediterranean at the crossroads of the most prestigious yacht destinations. We are proud to be a company settled in laciotat-shipyards since year 1996. We intervene mainly on the Barcelona – Genova area in Europe and on the Caribbean area. ELECTRIC YACHT EQUIPMENT opens the way to technical performance, proximity to its customers, and greater professionalism in the yachting industry.
Thanks to our know-how in
Electricity
Electro mechanics
Automation
Command Control
… we support you on
Basic Design
Detailed Study
Realization
Measures, controls
… applying rules of project management
Estimate
Planning
Budgeting
Cost control
Functional analysis, preparation of technical specifications | Whole study of all electrical circuits (AC and DC) to be approved by LLOYD’S Register London | Visit and repair of 80 kilowatts generators, 100 kilowatts ground current transformer | Realization of the main switchboard, distribution boards and cabinets for all systems (AC, cranes, desalination, bow thruster, steering gear, water treatment) | Realization of cable trays, cable laying | Unit tests and system tests
Preparation of technical specifications | Comprehensive study of all electrical circuits (AC and DC) | Full analysis and provision of AMS, design of grafcet, manufacturing | Load calculation | Supply generators and the ground current transformer | Design, supply and installation of air conditioning system and reverse osmosis | Realization of the main switchboard, distribution boards and cabinets for all systems | Unit tests and system tests | Commissioning
Technical definition, estimating and planning works to be performed at a short notice, in large displacement | Removal, re-installation of all electrical equipment of the masts, 7 decks, to carry out the complete painting of the Yacht | Maintenance and upgrading of desalination plant | Technical expertise with benches BBU 400 V, partial replacement of the battery cells to obtain approval | Various electrical modifications on the ship’s AC, comfort systems
Megger tests of whole AC and DC systems with detailed report for the 5 years visit | Test generators on load banks for the 5 years visit, writing detailed reports | Complete control of all operating parameters and related systems of production of fresh water on board, writing test reports | Technical expertise of battery bank, detailed report | Tests extended to all types of electrical, electromechanical, electro-hydraulic systems
ALFA NERO | 269.03ft /82m
AMEVI | 262.48ft /80m
ANASTASIA | 247.70ft /75.5m
C² | 255.90551ft /78.43m
DB9 | 170.60ft /52m
DRUMBEAT | 173.8845ft /53m
EXUMA | 163.71ft /49.9m
FAITH | 203.41207ft /62.3m
FOUNTAINHEAD | 285.433071ft /87.78 m
HURRICANE RUN | 175.52ft /53.5m
KOGO | 236.22ft /72m
LIBERTY | 160.76115ft /49.95m
MAGIC CARPET 3 | 98.425197ft /30.48m
MIRABELLA V | 246.06ft /75m
MUSASHI | 287.99ft /88m
NETANYA 8 | 190.289ft /58m
NIRVANA | 290.35ft /88.5m
OCTOPUS | 414.04ft /126m
PANTHALASSA | 180.4462ft /55.90m
PELORUS | 377.297 /115m
QUEEN K | 203.412ft /62m
RISING SUN | 452.7559ft /138m
SARAFSA | 269.029ft /82m
SKAT | 231.9554 /70.70m
SLIPSTREAM | 196.85ft /60m
SPIRIT OF THE C’s | 209.97ft /64m
TATOOSH | 301ft /92m
TIARA | 177.1654ft /54.3m
WALLY B | 111’10″ft /34.10m
Y3K | 98.4252ft /30.50m
46, quai François Mitterrand
13600 La Ciotat
Tel: +33 (0)4 42 83 13 72
Fax: +33 (0)4 42 83 26 98
Xavier Uriarte, General Manager
Email: xavier.uriarte@eye-yachts.com
Mobile: +33 (0) 609 317 866
Marc Uriarte, Managing Director
Email: marc.uriarte@eye-yachts.com
Mobile: +33 (0) 616 408 505